HF0600000 Hydraulik Filter
Ende 2 OD | 128.52 mm |
Länge | 76.45 mm |
Ende 1 ID | 74.42 mm |
TWA MICRON @ BETA=20 | 44 micron |
Größter OD | 128.52 mm |
Ende 2 ID | 74.42 mm |
TWA MICRON @ BETA=2 | 26 micron |
TWA MICRON @ BETA=75 | 54 micron |
HF0600100 Hydraulik Filter
Gewindegröße | 13/16-16 UNS-2B |
Größter OD | 93.22 mm |
Gasket OD | 72.39 mm |
Standpipe | NO |
TWA MICRON @ BETA=20 | 8 micron |
TWA MICRON @ BETA=75 | 12 micron |
Länge | 173.23 mm |
Gasket Inside Diameter | 62.74 mm |
Seam OD | 96.77 mm |
TWA MICRON @ BETA=2 | 1 micron |
TWA MICRON @ BETA=200 | 40 micron |
HF0600200 Hydraulik Filter
Größter OD | 93.12 mm |
Gewindegröße | 1 1/4-12 UNF-2B |
Gasket OD | 71.98 mm |
Standpipe | NO |
TWA MICRON @ BETA=20 | 43 micron |
Länge | 146.94 mm |
Gasket Inside Diameter | 62.53 mm |
Seam OD | 93.78 mm |
TWA MICRON @ BETA=2 | 22 micron |
HF0600300 Hydraulik Filter
Gewindegröße | 1 1/4-12 UNF-2B |
Länge | 146.94 mm |
Gasket OD | 71.98 mm |
Standpipe | NO |
TWA MICRON @ BETA=20 | 50 micron |
Größter OD | 93.12 mm |
Gasket Inside Diameter | 62.53 mm |
Seam OD | 93.78 mm |
TWA MICRON @ BETA=2 | 25 micron |
TWA MICRON @ BETA=75 | 20 micron |
HF0600400 Hydraulik Filter
Ende 1 ID | 13.46 mm |
Ende 2 OD | 114.55 mm |
Ende 2 ID | 57.15 mm |
TWA MICRON @ BETA=20 | 35 micron |
Länge | 179.32 mm |
Größter OD | 114.81 mm |
TWA MICRON @ BETA=2 | 16 micron |
TWA MICRON @ BETA=75 | 47 micron |
HF0600500 Hydraulik Filter
Gewindegröße | 1 1/8-16 UN-2B |
Länge | 146.94 mm |
Gasket OD | 71.88 mm |
Standpipe | NO |
TWA MICRON @ BETA=20 | 18 micron |
Größter OD | 93.22 mm |
Gasket Inside Diameter | 62.48 mm |
Seam OD | 93.78 mm |
TWA MICRON @ BETA=2 | 8 micron |
TWA MICRON @ BETA=75 | 25 micron |
HF0600600 Hydraulik Filter
Ende 1 ID | 13.46 mm |
Länge | 128.52 mm |
Ende 2 OD | 114.55 mm |
TWA MICRON @ BETA=20 | 41 micron |
Größter OD | 114.81 mm |
Ende 2 ID | 57.15 mm |
TWA MICRON @ BETA=2 | 26 micron |
HF0600700 Hydraulik Filter
Ende 2 OD | 59.69 mm |
Länge | 91.19 mm |
Ende 2 ID | 27.43 mm |
TWA MICRON @ BETA=20 | 43 micron |
Ende 1 ID | 27.43 mm |
Größter OD | 59.69 mm |
TWA MICRON @ BETA=2 | 22 micron |
HF0600800 Hydraulik Filter
Länge | 153.67 mm |
Größter OD | 97.03 mm |
Ende 1 ID | 27.43 mm |
TWA MICRON @ BETA=20 | 50 micron |
Ende 2 ID | 27.43 mm |
Ende 2 OD | 97.03 mm |
TWA MICRON @ BETA=2 | 33 micron |